0
(0)
India’s and Indian State’s Ranking in Different Indexes and Reports 2019! It is an integral part of the Current Affairs section. Questions on India’s Ranking in Various Indexes is common in Government exams like State PSC, SSC, Banking and more. Downloadable PDF available at the end of the article.

Report Titles | Name of the Organizations | Key Notes |
Global Innovation Index 2019 | Cornell University, INSEAD, and the World Intellectual Property Organization | |
Innovation Index | Bloomberg | |
Corruption Perception Index (CPI) | Transparency International | |
Global Talent Competitive Index (GTCI) 2019 | NSEAD business school in partnership with Tata Communications and Adecco Group | |
World Talent Ranking 2019 | International Institute for Management Development (IMD) | India ranked 59th |
Passport Index of 2019 | UNDP human development index | |
Henley Passport Index 2019 | Henley & Partners | 1. Japan and Singapore 2. South Korea, Finland and Germany 3. Denmark, Italy, and Luxembourg |
EIU Democracy Index 2018 | Economist Intelligent Unit | |
World’s biggest retail market in 2019 | Research firm eMarket | |
Future of Consumption in Fast-Growth Consumer Market- India | World Economic Forum | |
Best practices followed by states in budget formulation | Transparency International | 1. Assam 2. Andhra Pradesh 3. Odisha |
International IP Index | US Chambers of Commerce | |
Inclusive Internet Index 2019 | Economist Intelligence Unit (EIU) | |
Prime International Residential Index (PIRI 100) | Knight Frank | 1. Manila(Philippines) 2. Edinburgh (Scotland) 3. Berlin(Germany) |
World Air Quality Report 2018 | IQ Air AirVisual & Greenpeace | |
Cheapest mobile data in the world | Price comparison site cable.co.uk. | |
World Happiness Report | United Nations | |
Indian brands of 2019 | Brand consultancy Interbrand, a division of Omnicom Group | |
India’s most valuable brand | London-based consultancy Brand Finance annual report | 1. Tata ($19.6 billion 2. Life Insurance Corporation ( $7.3 billion) 3. Infosys ($6.5 billion) |
Migration and Development Brief | World Bank | 1. India: 79$ billion 2. China: 67$ billion 3. Mexico: 36$ billion 4. Philippines: 34$ billion 5. Egypt: 29$ billion |
World Press Freedom Index 2019 | Reporters Without Borders | |
World’s military expenditure | Stockholm International Peace Research Institute (SIPRI) | 1. US 2. China 3. Saudi Arabia 4. India |
World Competitiveness economy Rankings | IMD (Institute for Management Development) | India ranked in 43rd most competitive economy in the world |
SDG (Sustainable Development Goals) Gender Equality Index | World Economic Forum | |
Report on internet trends | Venture capitalist, Mary Meeker | 1. China (21% of global internet users) 2. India (12% world internet users) 3. United States (8% of global internet users) |
Renewable Power Generation Costs in 2018 | International Renewable Energy Agency (IRENA) | 1. India 2. China 3. UK |
Women Entrepreneur Cities Index 2019 | Dell | 1. Bay Area, San Francisco 2. New York, United States 3. London, U.K. |
2019 list of gold reserves | World Gold Council (WGC) | 1. United States 2. Germany 3. International Monetary Fund (IMF) |
2019 world travel & tourism competitiveness index | World Economic Forum(WEF) | 1. Spain 2. France 3. Germany 4. Japan (tops in Asia Pacific Region) |
World Digital Competitiveness Rankings (WDCR) 2019 | International Institute for Management Development’s (IMD) | 1. United State (US) 2. Singapore 3. Sweden |
Global Competitiveness Index 2019 | World Economic Forum(WEF) | 1. Singapore 2. United State (US) 3. Hongkong |
World Wealth’s wealthiest city worldwide 2019 | Wealth intelligence firm New World Wealth (NWW) | 1. Mumbai(12th) 2. Delhi(22nd) 3. Bangalore(26th) 4. Hyderabad(28th) |
Global Firepower Index (GFP) – Military Strength Ranking 2019 | Global Fire Power | 1. United State (US) 2. Russia 3. China 4. India |
Nation Brands 2019 | Brand Finance | bn.) |
Global Hunger Index 2019 | Irish aid agency Concern Worldwide and German organisation Welt Hunger Hilfe | |
World Bank Ease of Doing Business 2020 report | World Bank’s (WB) | 1. New Zealand 2. Singapore 3. Hong Kong SAR, China |
Global Microscope 2019: The enabling environment for financial inclusion | Economist Intelligence Unit’s(EIU) | 1. Columbia 2. Peru 3. Uruguay |
Emerging Economies University Rankings 2019 | Times Higher Education | |
2019 Rural Swachhta Survey (Sanitation Survey) | Swachh Bharat Mission | 1. Peddapalli (Telangana) 2. Faridabad(Haryana) 3. Rewari((Haryana) |
Crime in India Report 2017 | National Crime Records Bureau (NCRB) | 1. Uttar Pradesh 2. Maharashtra 3. West Bengal |
India Innovation Index 2019 | National Institution for Transforming India(NITI) Aayog along with the Institute for Competitiveness | 1. Karnataka 2. Tamil Nadu 3. Maharashtra |
Composite Water Management Index 2019” (CWMI 2.0) for the year 2017-2018 | NITI Aayog in association with Ministry of Jal Shakti and Ministry of Rural Development | 1. Gujarat 2. Andhra Pradesh 3. Madhya Pradesh |
Ease of Doing Business (EDB) index 2018 | Asia Competitiveness Institute’s (ACI) | 1. Andhra Pradesh 2. Maharashtra 3. Delhi |
World Reputation Ranking 2019 | Times Higher Education | 1. Indian Institutes, Indian Institute of Science (IISc) Bengaluru 2. Indian Institute of Technology (IIT) Madras 3. Manipal Academy of Higher Education (MAHE), Manipal |
Installation of rooftop solar projects in India | Union Minister of State for New and Renewable Energy and Power | 1. Gujarat (261.97 MW) 2. Maharashtra (198.52 MW) 3. Tamil Nadu (151.62 MW) |
State Rooftop Solar Attractiveness Index 2019 (SARAL) | Union Minister of State for Power and New & Renewable Energy (IC) and Skill Development & Entrepreneurship | 1. Karnataka (78.8) 2. Telangana (72.2) 3. Gujarat (67.9) |
The Periodic Labour Force Survey (PLFS) for 2017-18 | National Sample Survey Organization (NSSO) | 1. Nagaland(21.4%) 2. Goa(13.9%) 1. Meghalaya (1.5%) 2. Chhattisgarh 3. Sikkim |
Automated Teller Machine (ATM) frauds in India for the FY 2018-19 | RBI’s data is collected by Times of India | 1. Maharashtra 2. Delhi 3. Tamil Nadu 4. Karnataka Amounts of less than Rs 1 lakh were not considered for the data. Assam, Arunachal Pradesh, and Tripura were the only three states which did not report a single incident |
Health Index of India | NITI Aayog | |
India’s top 10 Police Stations for 2019 | Ministry of Home Affairs | 1. Aberdeen police station from the Andaman and Nicobar Islands 2. Balasinor police station from Gujarat 3. Ajk Burhanpur from Madhya Pradesh |
Global Climate Risk Index (CRI) 2020 | Germanwatch | |
India Skills Report 2020 | Various Organizations | 1.Maharashtra 2.Tamil Nadu 3.Uttar Pradesh |
Worldwide Arms Sales Report 2018 | Stockholm International Peace Research Institute | 1.United States 2.Russia 3.United Kingdom |
Human Development index 2019 | United Nations Development Programme | 1.Norway 2.Switzerland 3.Ireland |
Gender Gap Index 2019 | World Economic Forum | 1.Iceland 2.Norway 3.Finland |
Sustainable Development Goals (SDG) India Index | NITI Aayog | 1. Kerala topped the index with a score of 70. 2.Himachal Pradesh with a score of 69. 3.Andhra Pradesh, Telangana and Tamil Nadu together ranked at the third position with a score of 67. |
IMPORTANT RANKING AND INDEX
- World’s busiest airport – Dubai International (DXB) airport.
- World Steel Association Report – India has replaced Japan as became second-largest steel producing country.
- China is the largest producer of crude steel
- World’s largest economies – India surpassed the UK in the 2019 rankings of the world’s largest economies to become the World’s Fifth Largest Economy
- List of Top 3 Polluted Cities in the world by WHO & Climate Trends:
- Kanpur in Uttar Pradesh
- Faridabad in Haryana
- Varanasi in Uttar Pradesh
- Water Stress Index 2019 – India ranked as the 46th highest risk country in the world. Chennai is the “tip of the iceberg” for India’s water-stressed cities.
- The International Migrant Stock 2019 by United Nations (UN) – India topped the country of origin of international migrants in 2019 with 17.5 million migrants globally, making it the largest diasporas in the world. Country-wise, United States (US) hosted a large no. of international migrants at 51 million equalling 19% of the world’s total.
- India Corruption Survey 2019 report the Corruption rate in India fell by 10% in 2019. Rajasthan ranked as the most corrupt state having 78% citizens indulged in bribery
- India leads the world with about 2.3 million (23,26,771 deaths) in 2017 in terms of premature deaths due to pollution.
- The number of scientific papers published worldwide for the year 2019. India was ranked as the world’s 3rd largest publisher of science and engineering(S&E) articles.
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.